Standard size of polystyrene Boards: Thickness from 25 mm to 100 mm, with standard width 600 mm and length 1250 mm.
| Sr. no | Length | Width | Thickness | Density |
|---|---|---|---|---|
| Unit | MM | MM | MM | Kg/m³ |
| 1 | 1250 | 600 | 25 | 32-35 |
| 2 | 1250 | 600 | 30 | 32-35 |
| 3 | 1250 | 600 | 40 | 32-35 |
| 4 | 1250 | 600 | 40 | 40-45 |
| 5 | 1250 | 600 | 50 | 30-32 |
| 6 | 1250 | 600 | 50 | 32-35 |
| 7 | 1250 | 600 | 50 | 35-40 |
| 8 | 1250 | 600 | 50 | 40-45 |
| 9 | 1250 | 600 | 50 | 45-50 |
| 10 | 1250 | 600 | 60 | 32-35 |
| 11 | 1250 | 600 | 60 | 40-45 |
| 12 | 1250 | 600 | 70 | 32-35 |
| 13 | 1250 | 600 | 75 | 32-35 |
| 14 | 1250 | 600 | 75 | 35-40 |
| 15 | 1250 | 600 | 75 | 40-45 |
| 16 | 1250 | 600 | 75 | 45-50 |
| 17 | 1250 | 600 | 80 | 32-35 |
| 18 | 1250 | 600 | 90 | 32-35 |
| 19 | 1250 | 600 | 100 | 32-35 |
| 20 | 1250 | 600 | 100 | 35-40 |
| 21 | 1250 | 600 | 100 | 40-45 |
| 22 | 1250 | 600 | 100 | 45-50 |
| 23 | 1250 | 600 | 110 | 32-35 |
| 24 | 1250 | 600 | 110 | 35-40 |
| 25 | 1250 | 600 | 110 | 40-45 |
| 26 | 1250 | 600 | 110 | 45-50 |
| 27 | 1250 | 600 | 120 | 32-35 |
| 28 | 1250 | 600 | 120 | 35-40 |
| 29 | 1250 | 600 | 120 | 40-45 |
| 30 | 1250 | 600 | 120 | 45-50 |
STANDARD SIZE OF POLYSTYRENE BOARDS:THICKNESS FROM 25 MM TO 100 MM, WITH STANDARD WIDTH 600 MM AND LENGTH 1250 MM.
Have any Questions?
Fill the contact form below, and we’ll get back to you as soon as possible.

